SP Laboratories Boldenone Undecylenate 10 ml 400mg/ml

Brand: SP Laboratories
Availability: Out Of Stock
$110.00
Catalog Details
This listing is provided for product identification, packaging reference, availability, and order-support purposes. It is not medical advice, a treatment recommendation, or dosing guidance.
| Dosage | 400mg/ml |
| Total amount | 10 ml vial |
| Component | Boldenone Undecylenate |
| Week | Equipoise | Winstrol | Cardarine GW-501516 |
Aromasin | N2Guard |
| 1 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 2 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 3 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 4 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 5 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 6 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 7 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 8 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
| 9 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
| 10 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
| 11 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
| 12 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
Safety and Use Notice
Some products may be regulated, prescription-only, or restricted depending on location. Customers are responsible for understanding applicable rules and should consult a licensed healthcare professional before using any medication, hormone-related product, peptide, or similar compound.
Questions About This Listing
For packaging, availability, order, or listing-correction questions, contact support and include the product page URL.




Reviews
There are no reviews yet.